![]()
CAPITAL/ENDOWMENT
CAMPAIGNS
(Fee based on the needs of each organization)
|
|
Pre-Planning Phase | ||
| (Typically recommended for start-up non-profits) Prior to Survey: 3–6 months depending on need |
|||
|
• |
Conduct interview with 15 key individuals involved with organization/church to get their perspective on needs as well as strengths and weaknesses. | ||
| • | Conduct day-long retreat for key individuals – focus on the following for the organization: | ||
| • | Mission statement/purpose for new facility | ||
| • | Strengths/Weaknesses of Organization/Project | ||
| • | Opportunities/Threats Within Community | ||
| • | Work with sub-committee to create 3 -year strategic plan | ||
| • | Share plan with board/church leaders and other key individuals | ||
|
|
Campaign Survey | ||
|
• |
Write Case for Support | ||
| • | With Assistance From Client Gather All Necessary Documents: | ||
| • | Campaign Budget | ||
| • | Current Operating Budget | ||
| • | List of Board/Congregation Leaders | ||
| • | Conceptual Drawings for Proposed Facility | ||
| • | 501 (c) (3) Document | ||
| • | With Client: Identify 40 Survey Participants | ||
| • | Consultant conducts up to 40 interviews with community leaders | ||
| • | Client Schedules Interviews (DP to provide schedule) | ||
| • | Write and Present Survey Report To Board and Other Key Players | ||
| • | Make Recommendations For Campaign Goal, Potential Leaders, Time-Line and Possible Leadership Donors | ||
|
|
Campaign Management | ||
|
• |
Identify Strategy and Implement | ||
| • | Identify Campaign Leaders | ||
| • | Help Recruit Leaders | ||
| • | Create Time-Line | ||
| • | Organize Volunteer Solicitor Training | ||
| • | Grant Writing | ||
| • | Letter Writing - Mail | ||
| • | Prepare Agendas | ||
| • | Keep in Touch With Key Leaders | ||
| • | Identify Preliminary Prospects To Solicit | ||
| • | Keep All on Task | ||
| • | Meet With All Campaign Committees | ||
| • | With Assistance from Client: | ||
| • | Oversee Pledges Received | ||
| • | Prepare and Mail Thank-you Letters | ||
| • | Status Reports On Money Raised | ||
| • | Cash flow Projections | ||
EVENT
PLANNING
Pre and post planning of events ranging from children’s
festivals to share holders meetings.
(Fee based on extent of services needed)
| Types of Events | |||
|
|
Fundraising | ||
| Raising Awareness | |||
| Open House | |||
| Community Wide | |||
| Conference | |||
| Campaign | |||
| • | Kick off | ||
| • | Victory Celebration | ||
| Specific Event for the community bringing families together for the holidays | |||
| • | Snacks with Santa: A Celebration of Holiday Traditions | ||
FUNDRAISING/RESOURCE
DEVELOPMENT
Getting everyone
involved including your board and close friends!
(Fee based on extent of services needed)
|
|
Direct Mail Appeal | |
| Train Board on "How to Make the Ask" | ||
| Donor Management | ||
| Coaching Development Staff |
GRANTWRITING
95% success rate due to extensive research prior
to writing grant
(Fee based on complexity of grant)
|
|
Experienced with the following grants: | ||
| • | Private Foundations | ||
| • | Community Foundations | ||
| • | Family Foundations | ||
| • | Government | ||
MARKETING
Cost effective, quality marketing services
(Fee based on services needed)
|
|
Ads | ||
| Advertising Mailings | |||
| Analysis | |||
| • | 3 month survey on how much the community knows about your organization | ||
| Annual Reports | |||
| Banners | |||
| Brochures | |||
| Business Cards (paper & paperless) | |||
| Cards of any type | |||
| Direct Mail Appeal | |||
| E-blast | |||
| Flyers | |||
| Newsletters | |||
| Posters | |||
| Yard Signs | |||
STRATEGIC
PLANNING
What good is a strategic plan that
sits on a shelf and gets dusty...our technique provides an end result that's
ready to execute!
|
|
Annual Board (Fee: $3,000 - meet one-on-one with key individuals; assess board's perception; conduct full day retreat with board and key staff) | |
| Three Year Plan for Non-Profits (Fee: $10,000—3 months of planning) |
Why pay too much for a website that takes months to build? When we can create an effective site at a price you can afford with quick turn around time with immediate results!
|
|
Basic Design of 5 pages for start up | ||
| Professional Design of 12 pages | |||
| Comprehensive Design of 20 pages and flash intro | |||
WORKSHOPS
Diana’s dynamic style motivates as well as educates
all in attendance...attendees will leave ready to implement new strategies!
(Fee: $600 for 3 hours (excluding travel beyond the Piedmont Triad area)
including all handouts)
|
|
Community Outreach Strategies | |
| Fundraising 101 | ||
| Grant Writing 101 | ||
| How to Engage Your Board? | ||
| How to Make the “Ask”? | ||
| Volunteer Training |
PUBLICATION & GRAPHIC DESIGN PRICE LIST
|
|
Price List | ||